Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes | |
| Average temperature | 53.7 °F |
| Average humidity | 82 % |
| Average dewpoint | 47.9 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 174 ° ( S ) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 13.42 in. |
| Maximum rain per minute | 0.02 in. on day 01 at time 02:18 |
| Maximum temperature | 68.9 °F on day 01 at time 13:05 |
| Minimum temperature | 43.3 °F on day 01 at time 00:00 |
| Maximum humidity | 90 % on day 01 at time 07:38 |
| Minimum humidity | 53 % on day 01 at time 14:04 |
| Maximum pressure | 30.209 in. on day 01 at time 00:00 |
| Minimum pressure | 29.899 in. on day 01 at time 04:22 |
| Maximum windspeed | 8.1 mph on day 01 at time 15:02 |
| Maximum gust speed | 8 mph from 338 °(NNW) on day 01 at time 15:02 |
| Maximum heat index | 78.4 °F on day 01 at time 14:55 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes | |
| Average temperature | 51.3 °F |
| Average humidity | 78 % |
| Average dewpoint | 44.3 °F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 153 ° (SSE) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 13.44 in. |
| Maximum rain per minute | 0.02 in. on day 02 at time 12:33 |
| Maximum temperature | 66.0 °F on day 02 at time 13:08 |
| Minimum temperature | 36.5 °F on day 01 at time 06:50 |
| Maximum humidity | 90 % on day 02 at time 08:47 |
| Minimum humidity | 59 % on day 02 at time 16:04 |
| Maximum pressure | 30.327 in. on day 02 at time 11:09 |
| Minimum pressure | 30.159 in. on day 02 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 02 at time 09:35 |
| Maximum gust speed | 7 mph from 158 °(SSE) on day 02 at time 09:36 |
| Maximum heat index | 77.0 °F on day 02 at time 13:15 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 | |
| Average temperature | 52.5 °F |
| Average humidity | 80 % |
| Average dewpoint | 46.1 °F |
| Average barometer | 30.142 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 163 ° (SSE) |
| Rainfall for month | 0.016 in. |
| Rainfall for year | 13.276 in. |
| Maximum rain per minute | 0.020 in on day 01 at time 02:18 |
| Maximum temperature | 68.9 °F on day 01 at time 13:05 |
| Minimum temperature | 36.5 °F on day 02 at time 06:50 |
| Maximum humidity | 90 % on day 02 at time 08:47 |
| Minimum humidity | 53 % on day 01 at time 14:04 |
| Maximum pressure | 30.33 in. on day 02 at time 11:09 |
| Minimum pressure | 29.90 in. on day 01 at time 04:22 |
| Maximum windspeed | 8.1 mph from 338 °(NNW) on day 01 at time 15:02 |
| Maximum gust speed | 8.1 mph from 338 °(NNW) on day 01 at time 15:02 |
| Maximum heat index | 78.4 °F on day 01 at time 14:55 |
| Daily Rain Totals | |
| 00.16 in. on day 1 | |
| 00.02 in. on day 2 | |
