Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes | |
| Average temperature | 36.3 °F |
| Average humidity | 81 % |
| Average dewpoint | 30.7 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 155 ° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.37 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 52.2 °F on day 01 at time 12:02 |
| Minimum temperature | 27.7 °F on day 01 at time 06:49 |
| Maximum humidity | 91 % on day 01 at time 08:35 |
| Minimum humidity | 61 % on day 01 at time 12:09 |
| Maximum pressure | 30.168 in. on day 01 at time 07:33 |
| Minimum pressure | 29.938 in. on day 01 at time 00:00 |
| Maximum windspeed | 2.3 mph on day 01 at time 22:06 |
| Maximum gust speed | 3 mph from 158 °(SSE) on day 01 at time 11:33 |
| Maximum heat index | 52.2 °F on day 01 at time 12:02 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes | |
| Average temperature | 37.7 °F |
| Average humidity | 77 % |
| Average dewpoint | 31.2 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 153 ° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.37 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 45.1 °F on day 02 at time 12:05 |
| Minimum temperature | 30.6 °F on day 02 at time 23:24 |
| Maximum humidity | 86 % on day 02 at time 23:57 |
| Minimum humidity | 64 % on day 02 at time 12:10 |
| Maximum pressure | 29.938 in. on day 02 at time 01:16 |
| Minimum pressure | 29.799 in. on day 02 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 02 at time 09:47 |
| Maximum gust speed | 7 mph from 113 °(ESE) on day 02 at time 09:47 |
| Maximum heat index | 45.1 °F on day 02 at time 12:05 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes | |
| Average temperature | 37.7 °F |
| Average humidity | 83 % |
| Average dewpoint | 33.0 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 161 ° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.37 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 47.7 °F on day 03 at time 15:38 |
| Minimum temperature | 29.7 °F on day 02 at time 06:44 |
| Maximum humidity | 90 % on day 03 at time 08:16 |
| Minimum humidity | 70 % on day 03 at time 13:28 |
| Maximum pressure | 29.899 in. on day 03 at time 23:51 |
| Minimum pressure | 29.799 in. on day 03 at time 05:14 |
| Maximum windspeed | 1.2 mph on day 03 at time 07:25 |
| Maximum gust speed | 1 mph from 203 °(SSW) on day 03 at time 07:25 |
| Maximum heat index | 47.7 °F on day 03 at time 15:38 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes | |
| Average temperature | 39.5 °F |
| Average humidity | 83 % |
| Average dewpoint | 34.7 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 155 ° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.37 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 52.7 °F on day 04 at time 11:55 |
| Minimum temperature | 30.6 °F on day 04 at time 23:57 |
| Maximum humidity | 90 % on day 04 at time 09:00 |
| Minimum humidity | 66 % on day 04 at time 11:58 |
| Maximum pressure | 29.958 in. on day 04 at time 23:57 |
| Minimum pressure | 29.878 in. on day 04 at time 16:30 |
| Maximum windspeed | 1.2 mph on day 04 at time 08:54 |
| Maximum gust speed | 1 mph from 158 °(SSE) on day 04 at time 08:54 |
| Maximum heat index | 52.7 °F on day 04 at time 11:55 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes | |
| Average temperature | 35.3 °F |
| Average humidity | 84 % |
| Average dewpoint | 31.0 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 152 ° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.37 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 47.1 °F on day 05 at time 11:42 |
| Minimum temperature | 28.6 °F on day 05 at time 23:57 |
| Maximum humidity | 89 % on day 05 at time 08:16 |
| Minimum humidity | 72 % on day 05 at time 12:03 |
| Maximum pressure | 30.159 in. on day 05 at time 23:57 |
| Minimum pressure | 29.958 in. on day 04 at time 00:41 |
| Maximum windspeed | 2.3 mph on day 05 at time 03:32 |
| Maximum gust speed | 2 mph from 180 °( S ) on day 05 at time 03:32 |
| Maximum heat index | 47.1 °F on day 05 at time 11:42 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes | |
| Average temperature | 34.5 °F |
| Average humidity | 78 % |
| Average dewpoint | 28.1 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 133 ° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.37 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 51.1 °F on day 06 at time 11:45 |
| Minimum temperature | 25.9 °F on day 05 at time 06:41 |
| Maximum humidity | 90 % on day 06 at time 08:41 |
| Minimum humidity | 58 % on day 06 at time 11:50 |
| Maximum pressure | 30.168 in. on day 06 at time 01:16 |
| Minimum pressure | 29.899 in. on day 06 at time 23:57 |
| Maximum windspeed | 1.2 mph on day 06 at time 11:51 |
| Maximum gust speed | 2 mph from 113 °(ESE) on day 06 at time 11:50 |
| Maximum heat index | 51.1 °F on day 06 at time 11:45 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes | |
| Average temperature | 34.9 °F |
| Average humidity | 78 % |
| Average dewpoint | 28.6 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 144 ° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.37 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 49.8 °F on day 07 at time 11:25 |
| Minimum temperature | 24.6 °F on day 06 at time 06:59 |
| Maximum humidity | 89 % on day 07 at time 08:22 |
| Minimum humidity | 60 % on day 07 at time 11:49 |
| Maximum pressure | 29.908 in. on day 06 at time 00:24 |
| Minimum pressure | 29.689 in. on day 07 at time 18:30 |
| Maximum windspeed | 2.3 mph on day 07 at time 12:45 |
| Maximum gust speed | 3 mph from 068 °(ENE) on day 07 at time 10:47 |
| Maximum heat index | 49.8 °F on day 07 at time 11:25 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes | |
| Average temperature | 38.2 °F |
| Average humidity | 82 % |
| Average dewpoint | 33.1 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 176 ° ( S ) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 2.39 in. |
| Maximum rain per minute | 0.02 in. on day 08 at time 08:12 |
| Maximum temperature | 45.3 °F on day 08 at time 10:42 |
| Minimum temperature | 30.9 °F on day 08 at time 23:57 |
| Maximum humidity | 87 % on day 08 at time 09:15 |
| Minimum humidity | 75 % on day 08 at time 17:22 |
| Maximum pressure | 29.967 in. on day 08 at time 23:56 |
| Minimum pressure | 29.728 in. on day 07 at time 00:21 |
| Maximum windspeed | 6.9 mph on day 08 at time 13:30 |
| Maximum gust speed | 7 mph from 225 °( SW) on day 08 at time 13:30 |
| Maximum heat index | 45.3 °F on day 08 at time 10:42 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes | |
| Average temperature | 33.1 °F |
| Average humidity | 73 % |
| Average dewpoint | 24.8 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 183 ° ( S ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 2.41 in. |
| Maximum rain per minute | 0.02 in. on day 09 at time 10:45 |
| Maximum temperature | 46.0 °F on day 09 at time 11:29 |
| Minimum temperature | 25.0 °F on day 09 at time 23:57 |
| Maximum humidity | 88 % on day 09 at time 07:07 |
| Minimum humidity | 50 % on day 09 at time 11:34 |
| Maximum pressure | 30.008 in. on day 09 at time 10:33 |
| Minimum pressure | 29.887 in. on day 09 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 09 at time 14:59 |
| Maximum gust speed | 7 mph from 225 °( SW) on day 09 at time 13:34 |
| Maximum heat index | 46.0 °F on day 09 at time 11:29 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes | |
| Average temperature | 31.7 °F |
| Average humidity | 67 % |
| Average dewpoint | 21.1 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 174 ° ( S ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 2.41 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 50.7 °F on day 10 at time 11:47 |
| Minimum temperature | 21.0 °F on day 09 at time 06:43 |
| Maximum humidity | 86 % on day 10 at time 08:00 |
| Minimum humidity | 41 % on day 10 at time 15:48 |
| Maximum pressure | 30.038 in. on day 10 at time 21:07 |
| Minimum pressure | 29.878 in. on day 09 at time 00:38 |
| Maximum windspeed | 6.9 mph on day 10 at time 15:29 |
| Maximum gust speed | 8 mph from 180 °( S ) on day 10 at time 15:29 |
| Maximum heat index | 50.7 °F on day 10 at time 11:47 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes | |
| Average temperature | 34.6 °F |
| Average humidity | 74 % |
| Average dewpoint | 26.9 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 185 ° ( S ) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 2.47 in. |
| Maximum rain per minute | 0.02 in. on day 11 at time 17:36 |
| Maximum temperature | 45.1 °F on day 11 at time 12:33 |
| Minimum temperature | 25.7 °F on day 10 at time 04:18 |
| Maximum humidity | 88 % on day 11 at time 23:57 |
| Minimum humidity | 48 % on day 11 at time 12:40 |
| Maximum pressure | 30.029 in. on day 10 at time 00:43 |
| Minimum pressure | 29.908 in. on day 11 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 11 at time 13:21 |
| Maximum gust speed | 5 mph from 225 °( SW) on day 11 at time 13:21 |
| Maximum heat index | 45.1 °F on day 11 at time 12:33 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 11 | |
| Average temperature | 35.8 °F |
| Average humidity | 78 % |
| Average dewpoint | 29.4 °F |
| Average barometer | 29.943 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 161 ° (SSE) |
| Rainfall for month | 0.028 in. |
| Rainfall for year | 2.398 in. |
| Maximum rain per minute | 0.020 in on day 11 at time 17:36 |
| Maximum temperature | 52.7 °F on day 04 at time 11:55 |
| Minimum temperature | 21.0 °F on day 10 at time 06:43 |
| Maximum humidity | 91 % on day 01 at time 08:35 |
| Minimum humidity | 41 % on day 10 at time 15:48 |
| Maximum pressure | 30.17 in. on day 06 at time 01:16 |
| Minimum pressure | 29.69 in. on day 07 at time 18:30 |
| Maximum windspeed | 6.9 mph from 180 °( S ) on day 10 at time 15:29 |
| Maximum gust speed | 8.1 mph from 180 °( S ) on day 10 at time 15:29 |
| Maximum heat index | 52.7 °F on day 04 at time 11:55 |
| Frost days | 11 |
| Daily Rain Totals | |
| 00.02 in. on day 8 | |
| 00.02 in. on day 9 | |
| 00.06 in. on day 11 | |
