Trends as of 03-Sep-2010 at 8:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 58.5 | 0.0 | 0.0 | SE | 70 | 30.109 | 0.00 |
| 5 minutes ago | 57.9 | 0.0 | 0.0 | S | 70 | 30.109 | 0.00 |
| 10 minutes ago | 57.7 | 0.0 | 0.0 | SW | 70 | 30.109 | 0.00 |
| 15 minutes ago | 57.6 | 0.0 | 0.0 | SSE | 71 | 30.118 | 0.00 |
| 20 minutes ago | 57.4 | 0.0 | 0.0 | S | 71 | 30.109 | 0.00 |
| 30 minutes ago | 57.4 | 0.0 | 0.0 | SSE | 72 | 30.118 | 0.00 |
| 45 minutes ago | 56.4 | 0.0 | 0.0 | SSE | 74 | 30.118 | 0.00 |
| 60 minutes ago | 54.3 | 0.0 | 0.0 | SSE | 77 | 30.129 | 0.00 |
| 75 minutes ago | 52.8 | 0.0 | 0.0 | SSE | 80 | 30.125 | 0.00 |
| 90 minutes ago | 51.6 | 0.0 | 0.0 | S | 81 | 30.126 | 0.00 |
| 105 minutes ago | 49.9 | 0.0 | 0.0 | SE | 82 | 30.118 | 0.00 |
| 120 minutes ago | 49.6 | 0.0 | 0.0 | S | 81 | 30.119 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 02-Sep-2010 12:32pm |
| Yest. | 0.02 in | Week | 0.299 in over last 7 days. |
| Month | 0.18 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 13.44 in (85 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.6 °F at 8:54am | Max > 86 °F | 0 day(s) |
| Yest. | 66.0 °F at 1:03pm | Max > 77 °F | 0 day(s) |
| Month | 68.9 °F on 01-Sep-2010 | Warmest day | 57.9 °F on 01-Sep-2010 |
| Year | 89.2 °F on 10-Jul-2010 | Warmest night | 53.0 °F on 03-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.3 °F at 6:49am | Min < 32 °F | 0 day(s) |
| Yest. | 36.5 °F at 6:27am | Min < 5 °F | 0 day(s) |
| Month | 36.5 °F on 02-Sep-2010 | Coldest day | 55.9 °F on 02-Sep-2010 |
| Year | 13.6 °F on 08-Jan-2010 | Coldest night | 44.2 °F on 02-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.159 inHg at 12:00am | Today | 49.3 °F at 6:49am |
| Yest. | 30.327 inHg at 8:56am | Yest. | 36.5 °F at 6:27am |
| Month | 30.327 inHg on 02-Sep-2010 | Month | 36.5 °F on 02-Sep-2010 |
| Year | 30.507 inHg on 06-Jan-2010 | Year | 5.9 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 1.1 mph | |
| WIND GUST HIGHS | ||
| Today | 2.5 mph SE at 6:08am | |
| Yest. | 6.9 mph at 9:33am | |
| Month | 8.3 mph on 01-Sep-2010 | |
| Year | 20.1 mph on 03-May-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.7 mph SSE at 6:10am | |
| Yest. | 6.9 mph at 9:34am | |
| Month | 8.3 mph on 01-Sep-2010 | |
| Year | 20.1 mph on 03-May-2010 | |
| WIND RUN | ||
| Today | 0.15 miles | |
| Month | 5.79 miles | |
| Year | 1025.84 miles | |
