Trends as of 05-Feb-2012 at 10:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 30.9 | 0.0 | 2.3 | SSE | 81 | 30.366 | 0.00 |
| 5 minutes ago | 31.1 | 0.0 | 0.0 | SE | 81 | 30.364 | 0.00 |
| 10 minutes ago | 31.3 | 3.5 | 3.5 | ESE | 81 | 30.360 | 0.00 |
| 15 minutes ago | 31.6 | 0.0 | 2.3 | SSE | 83 | 30.363 | 0.00 |
| 20 minutes ago | 31.2 | 0.0 | 0.0 | S | 83 | 30.361 | 0.00 |
| 30 minutes ago | 30.0 | 0.0 | 0.0 | SSE | 85 | 30.360 | 0.00 |
| 45 minutes ago | 29.1 | 0.0 | 1.2 | SSW | 86 | 30.369 | 0.00 |
| 60 minutes ago | 27.1 | 0.0 | 1.2 | S | 87 | 30.369 | 0.00 |
| 75 minutes ago | 25.9 | 0.0 | 0.0 | SSW | 88 | 30.369 | 0.00 |
| 90 minutes ago | 25.3 | 0.0 | 0.0 | SSW | 88 | 30.369 | 0.00 |
| 105 minutes ago | 25.2 | 0.0 | 0.0 | SSW | 88 | 30.360 | 0.00 |
| 120 minutes ago | 24.4 | 2.3 | 0.0 | SSW | 87 | 30.360 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 day(s) since last rain on 30-Jan-2012 3:37am |
| Yest. | 0.00 in | Week | 0.020 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.02 in (1 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.6 °F at 9:53am | Max > 86 °F | 0 day(s) |
| Yest. | 44.4 °F at 11:30am | Max > 77 °F | 0 day(s) |
| Month | 46.9 °F on 03-Feb-2012 | Warmest day | 34.9 °F on 02-Feb-2012 |
| Year | 49.8 °F on 25-Jan-2012 | Warmest night | 33.0 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.2 °F at 6:52am | Min < 32 °F | 5 day(s) |
| Yest. | 23.7 °F at 7:02am | Min < 5 °F | 0 day(s) |
| Month | 23.2 °F on 05-Feb-2012 | Coldest day | 32.2 °F on 04-Feb-2012 |
| Year | 13.3 °F on 13-Jan-2012 | Coldest night | 26.9 °F on 05-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.369 inHg at 7:58am | Today | 20.5 °F at 8:08am |
| Yest. | 30.407 inHg at 9:40am | Yest. | 19.8 °F at 5:27am |
| Month | 30.448 inHg on 02-Feb-2012 | Month | 19.8 °F on 04-Feb-2012 |
| Year | 30.569 inHg on 11-Jan-2012 | Year | 10.2 °F on 24-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.1 mph SSE | |
| Gust | 2.7 mph SSE | |
| Gust/hr | 3.1 mph | |
| WIND GUST HIGHS | ||
| Today | 3.8 mph SSE at 1:22am | |
| Yest. | 7.2 mph at 12:51pm | |
| Month | 7.2 mph on 03-Feb-2012 | |
| Year | 12.5 mph on 14-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.8 mph SSE at 1:23am | |
| Yest. | 7.2 mph at 12:52pm | |
| Month | 7.2 mph on 03-Feb-2012 | |
| Year | 12.5 mph on 14-Jan-2012 | |
| WIND RUN | ||
| Today | 1.25 miles | |
| Month | 12.44 miles | |
| Year | 118.14 miles | |
