Trends as of 11-Mar-2010 at 12:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 44.1 | 0.0 | 0.0 | ESE | 53 | 29.949 | 0.00 |
| 5 minutes ago | 43.8 | 0.0 | 0.0 | SE | 53 | 29.949 | 0.00 |
| 10 minutes ago | 43.5 | 0.0 | 0.0 | SE | 52 | 29.949 | 0.00 |
| 15 minutes ago | 43.5 | 0.0 | 0.0 | ESE | 52 | 29.958 | 0.00 |
| 20 minutes ago | 43.2 | 0.0 | 0.0 | ESE | 53 | 29.958 | 0.00 |
| 30 minutes ago | 43.0 | 0.0 | 0.0 | SE | 53 | 29.967 | 0.00 |
| 45 minutes ago | 43.0 | 0.0 | 0.0 | SE | 53 | 29.958 | 0.00 |
| 60 minutes ago | 42.6 | 0.0 | 0.0 | SE | 55 | 29.958 | 0.00 |
| 75 minutes ago | 41.9 | 0.0 | 0.0 | E | 57 | 29.958 | 0.00 |
| 90 minutes ago | 41.2 | 0.0 | 0.0 | E | 57 | 29.979 | 0.00 |
| 105 minutes ago | 40.8 | 0.0 | 0.0 | E | 57 | 29.979 | 0.00 |
| 120 minutes ago | 41.6 | 0.0 | 0.0 | E | 58 | 29.979 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 09-Mar-2010 10:44am |
| Yest. | 0.00 in | Week | 0.039 in over last 7 days. |
| Month | 0.04 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 2.41 in (26 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.1 °F at 12:01pm | Max > 86 °F | 0 day(s) |
| Yest. | 50.7 °F at 11:43am | Max > 77 °F | 0 day(s) |
| Month | 52.7 °F on 04-Mar-2010 | Warmest day | 44.0 °F on 04-Mar-2010 |
| Year | 55.4 °F on 12-Feb-2010 | Warmest night | 36.4 °F on 04-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 25.7 °F at 4:04am | Min < 32 °F | 11 day(s) |
| Yest. | 21.0 °F at 6:28am | Min < 5 °F | 0 day(s) |
| Month | 21.0 °F on 10-Mar-2010 | Coldest day | 36.6 °F on 10-Mar-2010 |
| Year | 13.6 °F on 08-Jan-2010 | Coldest night | 25.9 °F on 10-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.029 inHg at 12:03am | Today | 25.0 °F at 1:35am |
| Yest. | 30.038 inHg at 8:22pm | Yest. | 18.9 °F at 4:29am |
| Month | 30.168 inHg on 01-Mar-2010 | Month | 18.9 °F on 10-Mar-2010 |
| Year | 30.507 inHg on 06-Jan-2010 | Year | 5.9 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.9 mph S at 1:34am | |
| Yest. | 8.0 mph at 3:25pm | |
| Month | 8.0 mph on 10-Mar-2010 | |
| Year | 13.5 mph on 20-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.9 mph S at 1:35am | |
| Yest. | 8.0 mph at 3:27pm | |
| Month | 8.0 mph on 10-Mar-2010 | |
| Year | 13.5 mph on 20-Jan-2010 | |
| WIND RUN | ||
| Today | 0.21 miles | |
| Month | 9.47 miles | |
| Year | 148.50 miles | |
